List of words by frequency
- Total found: 26,441
- Occurences: 2,234,450
| Word | Etymon | 1st. doc. DCECH | 1st. doc. DiCCA-XV | Abs. Freq. | Rel. Freq. |
|---|---|---|---|---|---|
| Belenguera | 1417 | 1 | 0.00448/10,000 | ||
| Belforado | 1499 | 1 | 0.00448/10,000 | ||
| Bellpuig, Beltran de | 1499 | 1 | 0.00448/10,000 | ||
| Bellpuig, Zenda de | 1443 | 1 | 0.00448/10,000 | ||
| Bellvis, Alí de | 1417 | 1 | 0.00448/10,000 | ||
| Bellviure, Pau de | 1448-65 | 1 | 0.00448/10,000 | ||
| Belmonte | 1499 | 1 | 0.00448/10,000 | ||
| Beltran, Pere | 1499 | 1 | 0.00448/10,000 | ||
| Beltrán, Sancha | 1417 | 1 | 0.00448/10,000 | ||
| Beltrán, Toda | 1417 | 1 | 0.00448/10,000 | ||
| Beltrán1 | 1445-63 | 1 | 0.00448/10,000 | ||
| Beltrán2 | 1487 | 1 | 0.00448/10,000 | ||
| Belveder1 | 1499 | 1 | 0.00448/10,000 | ||
| Belveder2 | 1460-80 | 1 | 0.00448/10,000 | ||
| Benaco | 1498 | 1 | 0.00448/10,000 | ||
| Benamerín, Abulhassán | 1499 | 1 | 0.00448/10,000 | ||
| Benasque, Bernart de | 1467 | 1 | 0.00448/10,000 | ||
| Benaula | 1494 | 1 | 0.00448/10,000 | ||
| Benavarri | 1499 | 1 | 0.00448/10,000 | ||
| Benavente | 1460-80 | 1 | 0.00448/10,000 |



