List of words by frequency

Total found: 26,458
Occurences: 2,234,450
Page 671 of 1323, showing 20 records out of 26458 total, starting on record 13401, ending on 13420
Word Etymon 1st. doc. DCECH 1st. doc. DiCCA-XV Abs. Freq. Rel. Freq.

Abén Oaxía

1417 2 0.00895/10,000
Abenabez, Azac 1459 2 0.00895/10,000

Abenabez, Salamón1

1465 2 0.00895/10,000
Abenaim, Abraham 1459 2 0.00895/10,000
Abenzale, Brahim 1417 2 0.00895/10,000
Abenzale, Zulema 1417 2 0.00895/10,000
Abenzale, Zeit 1417 2 0.00895/10,000

Abencañas, Gento

1466 2 0.00895/10,000

Abencañas, Jacob

1464 2 0.00895/10,000
Abendabut, Azerian 1463 2 0.00895/10,000
Abendada, Mosé 1472 2 0.00895/10,000
Abengoyos, David 1463 2 0.00895/10,000
Abengoyos, Jahudá 1463 2 0.00895/10,000
Abengoyos, Menahem 1463 2 0.00895/10,000
Abennuzair, Muza 1499 2 0.00895/10,000
Abenvitas, Gento 1459 2 0.00895/10,000
Abenzareha, Tarif 1499 2 0.00895/10,000
Abiatar1 1498 2 0.00895/10,000
Abiego y de Fatás, Antón de 1447 2 0.00895/10,000
Abiego, Antón de 1480 2 0.00895/10,000
Page 671 of 1323, showing 20 records out of 26458 total, starting on record 13401, ending on 13420