List of words by frequency
- Total found: 26,462
- Occurences: 2,234,454
| Word | Etymon | 1st. doc. DCECH | 1st. doc. DiCCA-XV | Abs. Freq. | Rel. Freq. |
|---|---|---|---|---|---|
| bedelio | Tomado del griego bdellion, 'bedelio'. | 1525-40 (CORDE: 1256) | 1494 | 2 | 0.00895/10,000 |
| Belcifort | 1498 | 2 | 0.00895/10,000 | ||
| Belenguer, Domingo | 1442 | 2 | 0.00895/10,000 | ||
| Belluga, Lorenz | 1417 | 2 | 0.00895/10,000 | ||
| Belluga, Nicolau | 1472 | 2 | 0.00895/10,000 | ||
| Belmar | 1418 | 2 | 0.00895/10,000 | ||
| Belsa, Clemente | 1460 | 2 | 0.00895/10,000 | ||
| Belsierre | 1417 | 2 | 0.00895/10,000 | ||
| Benages, Pere | 1416 | 2 | 0.00895/10,000 | ||
| Benardut, Haim | 1459 | 2 | 0.00895/10,000 | ||
| Bendición, Valle de | 1498 | 2 | 0.00895/10,000 | ||
| Benedit, Salvador | 1432 | 2 | 0.00895/10,000 | ||
| Benimar, Brahim de | 1417 | 2 | 0.00895/10,000 | ||
| Benossiello, Simuel | 1423 | 2 | 0.00895/10,000 | ||
|
beodez |
Derivado de beodo, del latín BIBITUM, part. pas. de BIBERE, 'beber'. |
1323 (CORDE: 1240-50) | 1440-60 | 2 | 0.00895/10,000 |
| beodo -a | Derivado de bebdo, del latín BIBITUM, part. pas. de BIBERE, 'beber'. | 1200-50 (CORDE: 1200) | 1445-52 | 2 | 0.00895/10,000 |
| Berbegal | 1467 | 2 | 0.00895/10,000 | ||
| Berbegal, Tomás de | 1417 | 2 | 0.00895/10,000 | ||
| Betenepol | 1498 | 2 | 0.00895/10,000 | ||
| Becec | 1498 | 2 | 0.00895/10,000 |



