List of words by frequency
- Total found: 26,445
- Occurences: 2,234,450
| Word | Etymon | 1st. doc. DCECH | 1st. doc. DiCCA-XV | Abs. Freq. | Rel. Freq. |
|---|---|---|---|---|---|
| Castillo, Domingo | 1450 | 1 | 0.00448/10,000 | ||
| Castillo, Diego del | 1460-63 | 4 | 0.0179/10,000 | ||
| Castillo de los Peregrinos | 1498 | 6 | 0.0269/10,000 | ||
| castillo | Del latín CASTELLUM, diminutivo de CASTRUM, 'fortificación'. | 972 (CORDE: 1223) | 1400 | 520 | 2.33/10,000 |
| Castillabibi | 1499 | 2 | 0.00895/10,000 | ||
|
Castilla, Urraca de2 |
1499 | 6 | 0.0269/10,000 | ||
|
Castilla, Urraca de1 |
1499 | 1 | 0.00448/10,000 | ||
| Castilla, Tello de | 1499 | 2 | 0.00895/10,000 | ||
| Castilla, Sancho de | 1475 | 1 | 0.00448/10,000 | ||
| Castilla, Sancha de | 1499 | 3 | 0.0134/10,000 | ||
| Castilla, Pedro de | 1499 | 1 | 0.00448/10,000 | ||
| Castilla, Mayor de | 1499 | 1 | 0.00448/10,000 | ||
| Castilla, María de2 | 1417 | 13 | 0.0582/10,000 | ||
| Castilla, María de1 | 1499 | 1 | 0.00448/10,000 | ||
| Castilla, Manuel de | 1499 | 4 | 0.0179/10,000 | ||
| Castilla, Leonor de2 | 1499 | 5 | 0.0224/10,000 | ||
| Castilla, Leonor de1 | 1499 | 2 | 0.00895/10,000 | ||
| Castilla, Juan Manuel de | 1499 | 2 | 0.00895/10,000 | ||
| Castilla, Juan de | 1499 | 2 | 0.00895/10,000 | ||
| Castilla, García Sánchez de | 1499 | 2 | 0.00895/10,000 |



