List of words by frequency
- Total found: 26,336
- Occurences: 1,755,287
Word | Etymon | 1st. doc. DCECH | 1st. doc. DiCCA-XV | Abs. Freq. | Rel. Freq. |
---|---|---|---|---|---|
Castilla, Fernando de | 1499 | 4 | 0.0228/10,000 | ||
Castilla, Fernán Gonçález de | 1499 | 2 | 0.0114/10,000 | ||
Castilla, Fadrique de | 1499 | 1 | 0.00570/10,000 | ||
Castilla, Elvira de | 1499 | 1 | 0.00570/10,000 | ||
Castilla, Catalina de | 1499 | 1 | 0.00570/10,000 | ||
Castilla, Alfonso de | 1499 | 1 | 0.00570/10,000 | ||
Castilla | 1403 | 420 | 2.39/10,000 | ||
castigo | Derivado de castigar, tomado del latín castigare, 'amonestar'. | 1220-50 (CORDE: 1223) | 1412 | 92 | 0.524/10,000 |
Castiglionchio, Lapo da | 0 | 0.00000/10,000 | |||
castigar | Tomado del latín castigare, 'amonestar'. | 950 (CORDE: 1140) | 1416 | 143 | 0.815/10,000 |
castigamiento | Derivado de castigar, tomado del latín castigare, 'amonestar'. | 1200-25 (CORDE: 1200) | 1470 | 1 | 0.00570/10,000 |
castigador -ora | Derivado de castigar, tomado del latín castigare, 'amonestar'. | s.f. (CORDE: 1250) | 1417 | 3 | 0.0171/10,000 |
castidad |
Tomado del latín castitatem, derivado de castus, 'puro, virtuoso'. |
1220-50 (CORDE: 1215) | 1417 | 50 | 0.285/10,000 |
Castellví, Pere de | 1499 | 1 | 0.00570/10,000 | ||
Castellví, Gonzalo de | 1412 | 1 | 0.00570/10,000 | ||
Castellón, Ramón de | 1429 | 3 | 0.0171/10,000 | ||
Castellón, Luis de | 1467 | 5 | 0.0285/10,000 | ||
Castellón, Alfonso de | 1412 | 1 | 0.00570/10,000 | ||
Castellón, Aldonza | 1460-80 | 1 | 0.00570/10,000 | ||
Castellón de Sobrarbe | 1412 | 1 | 0.00570/10,000 |