List of words by frequency

Total found: 26,336
Occurences: 1,755,287
Page 1260 of 1317, showing 20 records out of 26336 total, starting on record 25181, ending on 25200
Word Etymon 1st. doc. DCECH 1st. doc. DiCCA-XV Abs. Freq. Rel. Freq.
Urgell, Bernat de 1414 1 0.00570/10,000
Urgell, Gabriel de 1446 1 0.00570/10,000
Urgell, Jaime de 1461 1 0.00570/10,000
Urgell, Jaime I de 1499 3 0.0171/10,000
Urgell, Jaime II de 1413 6 0.0342/10,000
Urgell, Pedro de 1412 1 0.00570/10,000
urgente Tomado del latín urgentem, part. pres. de urgere, 'apurar, dar prisa'. 1578-90 (CORDE: 1414) 1423 8 0.0456/10,000
Urías 1458-67 9 0.0513/10,000
Urina 1498 1 0.00570/10,000
urinal Tomado del latín urinalem, 'relativo a la orina'. s.f. (CORDE: 1400) 1494 5 0.0285/10,000
Urino 1498 2 0.0114/10,000
Uriz, Manuel de 1417 1 0.00570/10,000
Urraca I 1499 1 0.00570/10,000
Urraca1 1499 1 0.00570/10,000
Urraca2 1468 1 0.00570/10,000
Urrea 1499 1 0.00570/10,000
Urrea, Ana de 1460-80 1 0.00570/10,000
Urrea, Beatriz de 1460-80 2 0.0114/10,000
Urrea, Catalina de 1480 1 0.00570/10,000
Urrea, Isabel de 1446 4 0.0228/10,000
Page 1260 of 1317, showing 20 records out of 26336 total, starting on record 25181, ending on 25200