List of words by frequency
- Total found: 26,336
- Occurences: 1,755,287
Word | Etymon | 1st. doc. DCECH | 1st. doc. DiCCA-XV | Abs. Freq. | Rel. Freq. |
---|---|---|---|---|---|
Sicilia, Pedro de | 1499 | 1 | 0.00570/10,000 | ||
Sicilia, Leonor de | 1400-60 | 3 | 0.0171/10,000 | ||
Sicilia, Juan de | 1499 | 1 | 0.00570/10,000 | ||
Sicilia, Guillén de | 1499 | 1 | 0.00570/10,000 | ||
Sicilia, Constanza de | 1468 | 7 | 0.0399/10,000 | ||
Sicilia | 1400-60 | 196 | 1.12/10,000 | ||
siccidad | Tomado del latín siccitatem, derivado de siccus, ‘seco’. | Ø (CORDE: 1400) | 1400-60 | 1 | 0.00570/10,000 |
Sicardo | 1498 | 1 | 0.00570/10,000 | ||
Sicania | 1498 | 3 | 0.0171/10,000 | ||
sic | 1417 | 1 | 0.00570/10,000 | ||
Sibrana | 1424 | 3 | 0.0171/10,000 | ||
sibila | Tomado del latín sibylla, y este del griego sibylla, 'profetisa'. | 1490 (CORDE: 1284) | 1468 | 2 | 0.0114/10,000 |
Sibicina | 1498 | 2 | 0.0114/10,000 | ||
Sibenigo | 1498 | 1 | 0.00570/10,000 | ||
si2 |
Tomado del catalán si, del latín SINUM, 'concavidad'. |
Ø | 1470 | 1 | 0.00570/10,000 |
si1 |
Del latín SI, 'si'. |
950 (CORDE: 1064) | 1400 | 7,256 | 41.34/10,000 |
Si quis uxorem | 0 | 0.00000/10,000 | |||
si qua | 1498 | 1 | 0.00570/10,000 | ||
Si passions d·amor dins vos… | 1448-65 | 1 | 0.00570/10,000 | ||
Si hi anau e no tornau | 1445-63 | 1 | 0.00570/10,000 |