List of words by frequency

Total found: 26,336
Occurences: 1,755,287
Page 772 of 1317, showing 20 records out of 26336 total, starting on record 15421, ending on 15440
Word Etymon 1st. doc. DCECH 1st. doc. DiCCA-XV Abs. Freq. Rel. Freq.
Luna, Gil de2 1451 2 0.0114/10,000
Luna, Gómez de 1499 2 0.0114/10,000
Luna, Jaime de 1438 2 0.0114/10,000
Luna, Juan de 1413 11 0.0627/10,000
Luna, Juan Martínez de 1417 8 0.0456/10,000
Luna, Lope de 1412 1 0.00570/10,000
Luna, Lope Fernández de1 1499 3 0.0171/10,000
Luna, Lope Fernández de2 1499 4 0.0228/10,000
Luna, Luis de 1459 6 0.0342/10,000
Luna, María de 1420 6 0.0342/10,000
Luna, Marquesa de 1402 7 0.0399/10,000
Luna, Martín de 1491 2 0.0114/10,000
Luna, Pedro de1 1499 2 0.0114/10,000
Luna, Pedro de2 1419 10 0.0570/10,000
Luna, Pedro de3 1478 1 0.00570/10,000
Luna, Pedro Martínez de1 1412 2 0.0114/10,000
Luna, Pedro Martínez de2 1499 5 0.0285/10,000
Luna, Rodrigo de 1427 3 0.0171/10,000
Luna, Ruy Ximénez de 1499 4 0.0228/10,000
Luna, Toda Pérez de 1412 2 0.0114/10,000
Page 772 of 1317, showing 20 records out of 26336 total, starting on record 15421, ending on 15440