List of words by frequency

Total found: 26,336
Occurences: 1,755,287
Page 1131 of 1317, showing 20 records out of 26336 total, starting on record 22601, ending on 22620
Word Etymon 1st. doc. DCECH 1st. doc. DiCCA-XV Abs. Freq. Rel. Freq.
Bellviure, Pau de 1448-65 1 0.00570/10,000
Bellvis, Alí de 1417 1 0.00570/10,000
Bellver 1444 4 0.0228/10,000
Belluga, Nicolau 1472 2 0.0114/10,000
Belluga, Lorenz 1417 2 0.0114/10,000
Bellpuig, Zenda de 1443 1 0.00570/10,000
Bellpuig, Beltran de 1499 1 0.00570/10,000

bellota

Tomado del árabe andalusí ballúta, 'bellota', y este probablemente del griego balanōdēs, 'fruto abellotado'.

1212 (CORDE: 1105) 1400-60 6 0.0342/10,000
Bellostado 1498 1 0.00570/10,000
Bellona -ae 1468 2 0.0114/10,000
Belloflori, Joan 1447 1 0.00570/10,000
Bello, Oria Martínez de 1417 1 0.00570/10,000
Bello, Jucé 1417 3 0.0171/10,000

Bello judaico, De

1498 2 0.0114/10,000
bello -a Del latín BELLUM, 'bonito'. 1220-50 (CORDE: 1200) 1400-60 139 0.792/10,000
Bellitos, Los 1417 1 0.00570/10,000
Bellito, Mahoma 1417 3 0.0171/10,000
Bellito, Brahim 1417 5 0.0285/10,000

belleza

Derivado de bello, del latín BELLUM, 'bonito'.

1425-50 (CORDE: 1376-96) 1440-60 67 0.382/10,000
Bellestar, Mahoma de 1496 1 0.00570/10,000
Page 1131 of 1317, showing 20 records out of 26336 total, starting on record 22601, ending on 22620