List of words by frequency
- Total found: 26,322
- Occurences: 2,234,500
Word | Etymon | 1st. doc. DCECH | 1st. doc. DiCCA-XV | Abs. Freq. | Rel. Freq. |
---|---|---|---|---|---|
Abenmeir, Señor | 1439 | 3 | 0.0134/10,000 | ||
Abenhazar, Abraham | 1499 | 1 | 0.00448/10,000 | ||
Abengoyos, Menahem | 1463 | 2 | 0.00895/10,000 | ||
Abengoyos, Jahudá | 1463 | 2 | 0.00895/10,000 | ||
Abengoyos, David | 1463 | 2 | 0.00895/10,000 | ||
Abengoyos, Azerian | 1463 | 4 | 0.0179/10,000 | ||
Abenferriz, Zalema de | 1450 | 1 | 0.00448/10,000 | ||
Abenferriz, Dramén de | 1450 | 1 | 0.00448/10,000 | ||
Abenferriz, Brahim de | 1450 | 1 | 0.00448/10,000 | ||
Abenferriz, Adomalic | 1417 | 1 | 0.00448/10,000 | ||
Abendavid, Gento |
1459 | 1 | 0.00448/10,000 | ||
Abendavid, Azac | 1484 | 1 | 0.00448/10,000 | ||
Abendada, Mosé | 1472 | 2 | 0.00895/10,000 | ||
Abendada, Gento | 1417 | 1 | 0.00448/10,000 | ||
Abendabut, Azerian | 1463 | 2 | 0.00895/10,000 | ||
Abencañas, Jucé | 1464 | 1 | 0.00448/10,000 | ||
Abencañas, Jacob |
1464 | 2 | 0.00895/10,000 | ||
Abencañas, Gento |
1466 | 2 | 0.00895/10,000 | ||
Abenardut, Jahudá | 1439 | 1 | 0.00448/10,000 | ||
Abenardut, Jacob | 1417 | 1 | 0.00448/10,000 |