List of words by frequency

Total found: 26,328
Occurences: 2,234,524
Page 1223 of 1317, showing 20 records out of 26328 total, starting on record 24441, ending on 24460
Word Etymon 1st. doc. DCECH 1st. doc. DiCCA-XV Abs. Freq. Rel. Freq.
Toledo, García Álvarez de 1499 1 0.00448/10,000
Toledo, Gutier Fernández de 1499 1 0.00448/10,000
Toledo, Gutier Gómez de 1499 2 0.00895/10,000
Toledo, Juana de 1460-80 1 0.00448/10,000
Toledo1 1418 42 0.188/10,000
Toledo2 1460 2 0.00895/10,000
tolendo -a Tomado del bajo latín (carnes) tollendas, derivado de tollere, 'quitar'. Ø (CORDE: 1279) 1492 121 0.542/10,000
tolerable Derivado de tolerar, tomado del latín tolerare, 'soportar, aguantar', y este derivado de tollere, 'levantar, sacar'. 1515 (CORDE: 1411-12) 1488-90 3 0.0134/10,000
tolerar Tomado del latín tolerare, 'soportar, aguantar', derivado de tollere, 'levantar, sacar'. 1438 (CORDE: 1375) 1420 28 0.125/10,000
toller Del latín TOLLERE, 'levantar, sacar'. 950 (CORDE: 1134) 1417 10 0.0448/10,000
Tolmas 1488 1 0.00448/10,000
Tolmay 1498 1 0.00448/10,000
Tolón 1476 1 0.00448/10,000
Tolosa 1494 23 0.103/10,000
Tolosa, Antón de 1417 1 0.00448/10,000
Tolosa, García 1419 2 0.00895/10,000
Tolosa, Guerau de 1499 1 0.00448/10,000
Tolosa, Ramón de 1499 1 0.00448/10,000
Tolosa, Ramón VI de 1499 1 0.00448/10,000
Tolosana 1400 2 0.00895/10,000
Page 1223 of 1317, showing 20 records out of 26328 total, starting on record 24441, ending on 24460